| April 1 - 4 | Shell Houston Open Redstone GC Tournament Course, Humble, Texas | $5,800,000 |
| April 8 - 11 | Masters Tournament Augusta National GC, Augusta, Georgia | $7,000,000 |
| April 15 - 18 | Verizon Heritage Harbour Town Golf Links, Hilton Head, South Carolina | $5,700,000 |
| April 22 - 25 | Zurich Classic of New Orleans TPC Louisiana, Avondale, Louisiana | $6,400,000 |
| April 6 - 18 | Outback Steakhouse Pro-Am TPC Tampa Bay, Lutz, Florida | $1,700,000 |
| April 23 - 25 | Liberty Mutual Legends of Golf Savannah Harbor Golf Resort, Savannah, Georgia | $2,700,000 |
| April 1 - 4 | Kraft Nabisco Championship Rancho Mirage, CA | $2,000,000 |
| April 15 - 16 | The Mojo 6 Montego Bay, Jamaica | $1,000,000 |
| April 15-18 | Fresh Express Classic at TPC Stonebrae TPC Stonebrae, Hayward, California | $600,000 |
| April 22-25 | South Georgia Classic Pres'd by First State Bank and Trust Company Kinderlou Forest Golf Club, Valdosta, Georgia |
$625,000 |


